$999,000
1038 Carnation Dr, Rockville, MD, 20850
5
Beds
5
Baths
3,327
Square feet
0.48
Acres
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2253440 |
|---|---|
| Price | $999,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,327 |
| Acres | 0.48 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 1038 Carnation Dr |
|---|---|
| Subdivision | ROCKVILLE ESTATES |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway, Shared Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Oven - Double, Microwave, Extra Refrigerator/Freezer, Dryer, Water Heater, Washer, Cooktop |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame, Brick Front |
|---|---|
| Exterior Features | Extensive Hardscape,Gutter System,BBQ Grill,Brick,Deck(s),Patio(s),Fully |
| Lot Description | Pipe Stem |
| Windows | Double Hung |
| Roof | Architectural Shingle |
| Construction | Frame, Brick Front |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BEALL |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
