$379,900
18055 Royal Bonnet Cir, Gaithersburg, MD, 20886
3
Beds
3
Baths
1,424
Square feet
0.03
Acres
GORGEOUS & COZY TOWNHOUS! Brand new kitchen with new appliances. 3 bedrooms 2.5 bath 1-car garage, Freshly painted, Open floor plan on main level hardwood floor . Large dinning area that fits any sized table, a linen closet, and a half bath. The closed staircase takes you up to the third floor which has a full bath off the hallway, 2 additional bedrooms, and a main primary bedroom which features a walk-in closet, private bathroom, and a huge footprint to hold a king sized bed, sitting area, and/or large furniture pieces. Near by amenities include Lake whetstone Pool, Lake Marion Community Center, and also within short driving distance to Old Town Gaithersburg, Rio Washingtonian, Kentlands, and Milestone Shopping Center. Enjoy great Montgomery Village Foundation amenities, including pool, tennis courts, lake, etc.
Listing Details
| Office | DMV Landmark Realty, LLC |
|---|---|
| Contact Info | 3015872999 |
Facts & Features
| MLS® # | MDMC2249640 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,424 |
| Acres | 0.03 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 18055 Royal Bonnet Cir |
|---|---|
| Subdivision | ODEND HAL |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20886 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | Tot Lots/Playground, Community Center |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Shingle Siding |
|---|---|
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Other |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | TS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
