$914,969
1121 Fortune Ter #408, Potomac, MD, 20854
2
Beds
2
Baths
1,566
Square feet
AVAILABLE NOW! Welcome to this beautifully appointed Finn floor plan offering 2 bedrooms, 2 full baths, and a versatile den in a thoughtfully designed single-level layout. The open-concept kitchen and gathering room create the heart of the home, featuring a spacious quartz waterfall island, Calacatta Laza quartz countertops, a polished white tile backsplash, premium KitchenAid stainless steel gourmet appliances, and Korbett Greyhound cabinetry. Luxury vinyl plank flooring extends throughout the main living areas, adding both style and durability. The spacious primary suite offers a private retreat, while the secondary bedroom and den provide flexibility for guests, a home office, or hobby space. Enjoy the convenience of elevator access and low-maintenance condominium living in the desirable Park Potomac community, just steps from shopping and dining.
Scheduled Open Houses
- Wednesday, Sep 2nd, 10:30am - 4:30pm
- Thursday, Sep 3rd, 10:30am - 4:30pm
- Friday, Sep 4th, 10:30am - 4:30pm
- Saturday, Sep 5th, 10:30am - 4:30pm
- Sunday, Sep 6th, 10:30am - 4:30pm
- Tuesday, Sep 8th, 10:30am - 4:30pm
- Wednesday, Sep 9th, 10:30am - 4:30pm
- Thursday, Sep 10th, 10:30am - 4:30pm
- Friday, Sep 11th, 10:30am - 4:30pm
- Saturday, Sep 12th, 10:30am - 4:30pm
- Sunday, Sep 13th, 10:30am - 4:30pm
- Tuesday, Sep 15th, 10:30am - 4:30pm
- Wednesday, Sep 16th, 10:30am - 4:30pm
- Thursday, Sep 17th, 10:30am - 4:30pm
- Friday, Sep 18th, 10:30am - 4:30pm
- Saturday, Sep 19th, 10:30am - 4:30pm
- Sunday, Sep 20th, 10:30am - 4:30pm
- Tuesday, Sep 22nd, 10:30am - 4:30pm
- Wednesday, Sep 23rd, 10:30am - 4:30pm
- Thursday, Sep 24th, 10:30am - 4:30pm
- Friday, Sep 25th, 10:30am - 4:30pm
- Saturday, Sep 26th, 10:30am - 4:30pm
- Sunday, Sep 27th, 10:30am - 4:30pm
- Tuesday, Sep 29th, 10:30am - 4:30pm
- Wednesday, Sep 30th, 10:30am - 4:30pm
- Thursday, Oct 1st, 10:30am - 3:30pm
- Friday, Oct 2nd, 10:30am - 3:30pm
- Saturday, Oct 3rd, 10:30am - 3:30pm
- Sunday, Oct 4th, 10:30am - 3:30pm
- Tuesday, Oct 6th, 10:30am - 3:30pm
- Wednesday, Oct 7th, 10:30am - 3:30pm
- Thursday, Oct 8th, 10:30am - 3:30pm
- Friday, Oct 9th, 10:30am - 3:30pm
- Saturday, Oct 10th, 10:30am - 3:30pm
- Sunday, Oct 11th, 10:30am - 3:30pm
- Tuesday, Oct 13th, 10:30am - 3:30pm
- Wednesday, Oct 14th, 10:30am - 3:30pm
- Thursday, Oct 15th, 10:30am - 3:30pm
- Friday, Oct 16th, 10:30am - 3:30pm
- Saturday, Oct 17th, 10:30am - 3:30pm
- Sunday, Oct 18th, 10:30am - 3:30pm
- Tuesday, Oct 20th, 10:30am - 3:30pm
- Wednesday, Oct 21st, 10:30am - 3:30pm
- Thursday, Oct 22nd, 10:30am - 3:30pm
- Friday, Oct 23rd, 10:30am - 3:30pm
- Saturday, Oct 24th, 10:30am - 3:30pm
- Sunday, Oct 25th, 10:30am - 3:30pm
- Tuesday, Oct 27th, 10:30am - 3:30pm
- Wednesday, Oct 28th, 10:30am - 3:30pm
- Thursday, Oct 29th, 10:30am - 3:30pm
- Friday, Oct 30th, 10:30am - 3:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
Facts & Features
| MLS® # | MDMC2248852 |
|---|---|
| Price | $914,969 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 1121 Fortune Ter #408 |
|---|---|
| Subdivision | THE FLATS AT NORTHSIDE |
| City | Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Elevator, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Covered Parking |
| Is Waterfront | No |
| HOA Amenities | Elevator, Reserved/Assigned Parking, Common Grounds |
Interior
| Interior Features | Flat,Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Single, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances |
| Heating | 90% Forced Air, Forced Air, Programmable Thermostat |
| Cooling | Programmable Thermostat, Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Concrete, HardiPlank Type |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Balcony |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
| Roof | Flat |
| Construction | Batts Insulation, Blown-In Insulation, Brick, Concrete, CPVC/PVC, HardiPlank Type, Spray Foam Insulation |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RITCHIE PARK |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
