$839,900
11928 Frost Valley Way, Potomac, MD, 20854
3
Beds
4
Baths
2,514
Square feet
0.05
Acres
Welcome home to this beautifully refreshed Potomac townhome offering three finished levels of comfortable living in a quiet cul-de-sac. Freshly painted throughout with new carpet, this move-in ready home features gorgeous maple hardwood floors on the main level, soaring vaulted ceilings, two skylights, and architectural windows that fill the home with natural light. The spacious floor plan offers three bedrooms, three full baths, one half bath, and a flexible upper-level office that has been used as a fourth bedroom. Two fireplaces add warmth and character, while the finished walk-out lower level features extensive built-in cabinetry, countertop space, and a sink—perfect for entertaining, recreation, or guests. Step outside to a private, fully paved patio for low-maintenance outdoor living. A fully enclosed, subfloored attic provides exceptional storage. Ideally located in the sought-after Winston Churchill school cluster, the home enjoys a peaceful setting overlooking the community playground and tennis/pickleball courts. Just minutes from Park Potomac, Cabin John Village, Potomac Village, I-270, and the Capital Beltway, this home offers the perfect combination of space, comfort, convenience, and location.
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
Facts & Features
| MLS® # | MDMC2248742 |
|---|---|
| Price | $839,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,514 |
| Acres | 0.05 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11928 Frost Valley Way |
|---|---|
| Subdivision | FALLSBERRY |
| City | Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
| Senior Community | No |
Amenities
| Amenities | Upgraded Countertops, Carpet, Exposed Beams, Pantry, Recessed Lighting, Skylight(s), Attic, Bathroom - Tub Shower, Wood Floors, Ceiling Fan(s), Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Utilities | Water Available, Sewer Available |
| Parking | Lighted Parking, Private |
| Is Waterfront | No |
| HOA Amenities | Basketball Courts, Common Grounds, Jog/Walk Path, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stove, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Street Lights,Play Area,Play Equipment,Sidewalks |
| Windows | Double Pane, Palladian, Screens, Wood Frame |
| Roof | Composite |
| Construction | Frame |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BEVERLY FARMS |
| Middle | HERBERT HOOVER |
| High | WINSTON CHURCHILL |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | PD3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
