$450,000
19905 Choctaw Ct, Germantown, MD, 20876
4
Beds
3½
Baths
1,360
Square feet
0.04
Acres
Stunning, Move-In-Ready Townhome in the Heart of Germantown! This beautifully updated townhome offers the perfect blend of modern comfort and everyday convenience! Step inside to find gorgeous hardwood floors flowing throughout the main and upper levels, setting the tone for a home that's been meticulously cared for and upgraded from top to bottom. The stylishly remodeled bathrooms bring a fresh, spa-like feel, while the kitchen shines with appliances that are just 1 year new — ready for years of worry-free cooking and entertaining. Major systems have been thoughtfully replaced for total peace of mind: a brand-new roof (2 months new!), a new water heater (2 months new!), and a brand-new fence enclosing your outdoor space. Location is everything, and this one delivers: minutes to I-270, top-rated Germantown shopping and dining, parks, and trails, with easy access to the Germantown MARC station for a stress-free commute into DC. This is the one you've been waiting for — updated, upgraded, and ready for its next owner. Schedule your private tour today, this won't last long!
Listing Details
| Office | RE Smart, LLC |
|---|---|
| Contact Info | 7034992914 |
Facts & Features
| MLS® # | MDMC2248490 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,360 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19905 Choctaw Ct |
|---|---|
| Subdivision | BLUNT COMMONS |
| City | Germantown |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20876 |
| Senior Community | No |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Water Heater, Washer, Stove, Refrigerator |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Fully |
| Construction | Frame |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STEDWICK |
| Middle | NEELSVILLE |
| High | WATKINS MILL |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
