$4,599,000
10809 South Glen Road, Potomac, MD, 20854
7
Beds
11
Baths
11,133
Square feet
1.45
Acres
Prominently perched on 1.45 acres in the heart of bucolic Potomac, Maryland. This newly Built Estate is a Masterclass in Modern Luxury: wide-plank white oak floors run beneath soaring ceilings, and natural light moves through every thoughtfully designed room as though the house were built around it. Seven Ensuite Bedrooms, 10.3 Bathrooms. Entertaining is effortless. The gourmet kitchen is built for those who take cooking seriously, while a discreet catering kitchen handles everything from intimate dinners to grand celebrations behind the scenes. A main-level office or bedroom with its own private entrance adapts to whatever life requires,a guest retreat, a home office, or comfortable single-level living. An elevator shaft connects to every floor with ease. Upstairs, five en suite bedrooms each offer the privacy and comfort of a personal sanctuary, with generous walk-in closets throughout. At the center is a primary suite that redefines the standard, crowned by what may be the most luxurious primary closet in the DMV, a space designed to feel less like storage and more like a private boutique. Fabulous Lower level, where the home reveals its most indulgent side. Bright and welcoming, it opens onto a large walk-out patio and delivers a true wellness retreat: a Zen-inspired spa with steam shower and sauna, a fully outfitted gym, and a dedicated safe room for genuine peace of mind. Super Wet Bar, Lots of Builtins and a Secret Room or Skiff. The grounds are nothing short of a Private Resort. Extensive Hardscape and Landscape Plan Like No Other. A saltwater Pool and Separate Jacuzzi anchor the landscape, accompanied by a Large Pool house with Shower and Laundry Room. A sprawling Covered Porch warmed by heaters and enclosed by Retractable Screens—extends the living space into the open air across every season. Minutes away from Potomac Elementary, The Bullis School, The Norwood School and Congressional and Avenel TPC Golf. Call for a Private Tour Today.
Listing Details
| Office | TTR Sotheby's International Realty |
|---|---|
| Contact Info | 3015161212 |
Facts & Features
| MLS® # | MDMC2248200 |
|---|---|
| Price | $4,599,000 |
| Bedrooms | 7 |
| Bathrooms | 11.00 |
| Full Baths | 8 |
| Half Baths | 3 |
| Square Footage | 11,133 |
| Acres | 1.45 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Transitional, Other |
| Status | Active |
Community Information
| Address | 10809 South Glen Road |
|---|---|
| Subdivision | POTOMAC OUTSIDE |
| City | Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
| Senior Community | No |
Amenities
| Amenities | Additional Stairway, Air Filter System, Bar, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Sauna, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Cable TV |
| Parking | Concrete Driveway |
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| View | Garden/Lawn, Panoramic, Pond, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Filtered, Fenced |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Extra Refrigerator/Freezer, Oven - Double, Range Hood, Six Burner Stove, Stove, Water Heater, Washer - Front Loading, Water Heater - High-Efficiency |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Brick, Stucco, Fiber Cement, Concrete |
|---|---|
| Exterior Features | Extensive Hardscape,Gutter System,Hot Tub,Lawn Sprinkler,Outbuilding(s),Outside Shower,Underground Lawn Sprinkler,Other,Porch(es),Deck(s),Terrace,Enclosed,Fully,Aluminum,Heated,Filtered,Fenced |
| Lot Description | Corner, Open, Pond, Rear Yard, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | Brick, Stucco, Glass, Fiber Cement, Concrete |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | POTOMAC |
| Middle | HERBERT HOOVER |
| High | WINSTON CHURCHILL |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | SEE MD ZONING WEBSITE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
