$475,000
10807 Bucknell Dr #22, Silver Spring, MD, 20902
3
Beds
4
Baths
1,418
Square feet
This renovated and impeccably maintained 3-bedroom, 3.5-bath townhome offers an open concept. The main level features an eat-in kitchen that flows into the dining room and living room, which leads to the patio. The renovated kitchen includes white shaker soft-close cabinetry, granite countertops, stainless steel appliances, and ample storage. The upper level offers a spacious primary suite with multiple closets and a private ensuite bath, along with two additional bedrooms and full bath. The fully finished lower level offers a large family room plus a separate finished room with its own full bath, perfect for a home office, gym, or playroom. Set back from the main road, the home offers a private setting with cherry trees. Conveniently located near neighborhood parks, Sligo Creek trails, Wheaton Metro Station, shopping, dining, and everyday conveniences.
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2248196 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,418 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 10807 Bucknell Dr #22 |
|---|---|
| Subdivision | WHEATON SQUARE EAST |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
| Senior Community | No |
Amenities
| Amenities | Wood Floors |
|---|---|
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Gas, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
