$850,000
13814 Crownsgate Way, Germantown, MD, 20874
4
Beds
4
Baths
4,016
Square feet
The entire home has been newly painted Hardwood Floors on first and second floors. New carpet in Basement Large kitchen with lots of counter space. Open to family room. Deck off family room Tall ceilings. Large master bedroom with custom walk in closet and sitting area. Three other generous sized bedrooms upstairs. Basement with wet bar and office area and a very large family downstairs with a walk up exit. Call today. Very Spacious home for the money.
Scheduled Open Houses
- Saturday, Sep 5th, 12:00pm - 2:00pm
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 2406308689 |
Facts & Features
| MLS® # | MDMC2247926 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,016 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13814 Crownsgate Way |
|---|---|
| Subdivision | KINGSVIEW VILLAGE |
| City | Germantown |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | Pool - Outdoor |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
