$2,890,000
7502 Nevis Rd, Bethesda, MD, 20817
6
Beds
8
Baths
6,247
Square feet
0.71
Acres
NEW PRICE — NOW OFFERED AT $2,890,000! Exceptional opportunity in the heart of Bannockburn. The home has also been enhanced with a newly created coat closet on the lower level, stop by and experience the updates and this extraordinary residence in person. There is a certain feeling you get when a home feels exactly where it belongs. Tucked away at the end of a private drive in the heart of Bannockburn, this extraordinary contemporary residence is surrounded by mature trees and natural beauty, offering a rare sense of privacy while remaining just minutes from downtown Bethesda. A circular driveway leads to a striking architectural design where walls of glass, soaring ceilings, and abundant natural light create an immediate sense of openness and connection to the outdoors. At the heart of the home, a dramatic multi-story atrium fills the living spaces with sunlight and serves as a stunning focal point throughout all levels. Designed for both entertaining and everyday living, the main level flows seamlessly from the chef's kitchen and oversized island to the dining area, living room, and outdoor terrace, creating inviting spaces where family and friends naturally gather. The family room, framed by expansive glass and peaceful views of the surrounding landscape, offers a warm and welcoming setting in every season. A main-level bedroom suite provides flexibility for guests, multigenerational living, or a private home office. Upstairs, four spacious en-suite bedrooms include a luxurious primary retreat featuring a spa-inspired bath, generous walk-in closets, and a private balcony overlooking the trees. The rooftop terrace offers yet another exceptional space to relax, entertain, and enjoy the beauty of the surrounding setting. The walkout lower level provides additional living and recreation space, an additional en-suite bedroom, and endless possibilities for entertaining and family activities. A newly created coat closet adds even more functionality to this versatile level. Complete with elevator access to every floor, an oversized four-car garage with EV charging, and exceptional attention to detail throughout, this remarkable residence offers a rare opportunity to experience modern luxury living in one of Bethesda's most sought-after neighborhoods. Now offered at $2,890,000,come see the new updates and discover all that this exceptional Bannockburn residence has to offer.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2240316 |
|---|---|
| Price | $2,890,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 6,247 |
| Acres | 0.71 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7502 Nevis Rd |
|---|---|
| Subdivision | BANNOCKBURN |
| City | Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20817 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Elevator, Pantry, Recessed Lighting, Spiral Staircase, Sprinkler System, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway, Circular Driveway, Electric Vehicle Charging Station(s), Lighted Parking, Heated |
| # of Garages | 4 |
| Garages | Garage Door Opener, Oversized, Inside Access, Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Freezer, Icemaker, Water Heater - Tankless, Washer - Front Loading, Stove, Six Burner Stove, Refrigerator, Range Hood, Oven/Range - Gas |
| Heating | Central, Programmable Thermostat |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 4 |
Exterior
| Exterior | Concrete, Fiber Cement, Stucco, Brick |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Roof Deck,Street Lights,Flood Lights,Patio(s),Balconies- Multiple,Roof,Privacy,Wood |
| Lot Description | Backs to Trees, Cul-de-sac, Landscaping, Sloping, Private, Rear Yard, Front Yard |
| Windows | Casement, Energy Efficient, Low-E, Screens, Sliding |
| Roof | Flat, Rubber |
| Construction | Concrete, Fiber Cement, Stucco, Spray Foam Insulation, Brick |
| Foundation | Concrete Perimeter, Active Radon Mitigation, Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BANNOCKBURN |
| Middle | PYLE |
| High | WALT WHITMAN |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
