$1,328,187
2108 Towler St St, Rockville, MD, 20852
3
Beds
5
Baths
2,788
Square feet
0.03
Acres
New elevator Brownstone by Michael Harris Homes, delivering Fall 2026. Introducing Tower Preserve, an exceptional new collection of 82 luxury brownstone residences by Michael Harris Homes, with first deliveries anticipated in Fall 2026. Set among mature trees in Rockville’s sought-after Tower Oaks neighborhood, these four-level homes offer just under 3000 square feet, three bedrooms, private two-car garage and expansive rooftop terrace. Designer kitchen features Bosch appliances, oversized island and Silestone countertop, complemented by soaring ceilings, open living spaces and thoughtfully appointed interiors. Classic brick architecture, landscaped walkways and a central 14,000-square-foot community green create a rare park-like setting just moments from Clyde’s, Glenwood’s, Harris Teeter and Park Potomac. Convenient access to I-270 and I-495 provides easy connections to Bethesda, Washington, DC and Northern Virginia. Now selling—schedule a private appointment.
Listing Details
| Office | Urban Pace Polaris, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2235594 |
|---|---|
| Price | $1,328,187 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,788 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional, Contemporary |
| Status | Active |
Community Information
| Address | 2108 Towler St St |
|---|---|
| Subdivision | TOWER OAKS |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
| Senior Community | No |
Amenities
| Amenities | Elevator, Pantry, Recessed Lighting, Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 4 |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Construction | Brick, HardiPlank Type |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | PD-TO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
