$1,988,000
10009 New London Dr, Potomac, MD, 20854
6
Beds
4½
Baths
5,464
Square feet
2.05
Acres
Sited on 2+ acres of landscaped private grounds close to the C&O Canal for easy commute to DC. Tucked away at the end of a treed driveway with stunning wooded views. The classic floor plan with great flow offers generous room sizes. Comfortable family room with a full stone wall and a wood burning fireplace, atrium doors leading to the serene backyard. Gleaming hardwood floors, chef's dream Kitchen, updated bathrooms, plus a fully finished lower level. Timeless elegance and abundant natural surroundings to make this a one-of-a-kind exceptional home.
Listing Details
| Office | Evergreen Properties |
|---|
Facts & Features
| MLS® # | MDMC2234678 |
|---|---|
| Price | $1,988,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,464 |
| Acres | 2.05 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10009 New London Dr |
|---|---|
| Subdivision | MAZZA WOODS |
| City | Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
| Senior Community | No |
Amenities
| Amenities | Attic, Butlers Pantry, Built-Ins, Chair Railings, Crown Moldings, Upgraded Countertops, Wood Floors, WhirlPool/HotTub, Recessed Lighting, Washer/Dryer Hookups Only |
|---|---|
| Parking | Paved Driveway, Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Range Hood, Washer |
| Heating | Heat Pump(s), Zoned |
| Cooling | Central A/C, Heat Pump(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Screen |
| Stories | 3 |
Exterior
| Exterior | Brick, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Play Area,Patio(s),Porch(es),Rear |
| Lot Description | Backs to Trees, Landscaping, Premium, Partly Wooded, Trees/Wooded, Private |
| Windows | Double Pane, Screens |
| Construction | Brick, Stone, Copper Plumbing, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDEROCK SPRINGS |
| Middle | THOMAS W. PYLE |
| High | WALT WHITMAN |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | RE2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
