$2,295,000
9622 Parkwood Dr, Bethesda, MD, 20814
6
Beds
5
Baths
4,706
Square feet
0.17
Acres
Stunning renovation & expansion by Structure. Preserving classic curb appeal, this 6BR/5BA home transforms upon entry into a breathtaking "treehouse" sanctuary. Vaulted ceilings, high-end finishes (see specs under Documents) & massive windows blend luxury living with panoramic parkland views. Main level: open gourmet kitchen to family room with fireplace, dining room, sitting room/bedroom, full bath & mudroom. Upper level: primary retreat with treetop views, walk-in closet & luxury bath, en-suite guest room, 2 additional bedrooms, hall bath & laundry. Light-filled walkout lower level features a recreation room opening to a patio, bar, full bath & bedroom with a separate entrance. Complete with an outdoor fireplace, rear patio & oversized 1-car garage. Fall in love with this spectacular home!
Listing Details
| Office | TTR Sotheby's International Realty |
|---|---|
| Contact Info | 3015161212 |
Facts & Features
| MLS® # | MDMC2233718 |
|---|---|
| Price | $2,295,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,706 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9622 Parkwood Dr |
|---|---|
| Subdivision | PARKWOOD |
| City | Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20814 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Brick, Stone |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENSINGTON PARKWOOD |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
