$2,019,900
21331 Big Woods Rd, Dickerson, MD, 20842
6
Beds
6½
Baths
7,498
Square feet
9.05
Acres
MODEL HOME FOR SALE AND READY FOR QUICK MOVE IN! Introducing the exquisite Rodin floor plan, now available for purchase! This home, brimming with designer-inspired touches and finishes, embodies the quintessential farmhouse charm. Perched atop a hill, it offers breathtaking panoramic views of Sugarloaf Mountain. Enjoy inspiring vistas from every angle, with front and rear views extending from East to West, showcasing stunning sunrises and sunsets. Set on over 9 acres, this luxury residence is the latest gem in the Christopher Companies’ collection of high-end homes.
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | 8773662213 |
Facts & Features
| MLS® # | MDMC2217900 |
|---|---|
| Price | $2,019,900 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,498 |
| Acres | 9.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Farmhouse/National Folk |
| Status | Active Under Contract |
Community Information
| Address | 21331 Big Woods Rd |
|---|---|
| Subdivision | KNOB HILL ESTATES AT MADISON FIELDS |
| City | Dickerson |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20842 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Built-Ins, Butlers Pantry, Carpet, Chair Railings, Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Entry Level Bedroom, Exposed Beams, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Propane |
| Parking | Asphalt Driveway, Circular Driveway |
| # of Garages | 4 |
| Garages | Garage - Front Entry, Garage - Side Entry, Inside Access |
| View | Panoramic, Pasture, Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Icemaker, Refrigerator, Range Hood, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless, Oven/Range - Gas |
| Heating | Zoned |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s), Double Sided |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Other,Porch(es),Roof,Balcony |
| Lot Description | Landscaping, Premium, Private |
| Windows | Double Hung, Double Pane, Energy Efficient, Skylights, Sliding, Transom |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 147 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
