$345,000
10726 Green Mountain Cir, Columbia, MD, 21044
3
Beds
2½
Baths
1,641
Square feet
Welcome to this Beautifully remodeled unit located in the village of wild lake. This spacious open floor plan townhome boasts numerous updates, including a generous size kitchen and dining room. renovated kitchen with high end countertops, updated cabinets and stainless appliances. luxury waterproof vinyl plank flooring all over the house. Luxury high end bathrooms, gorgeous fire place and Recessed lighting all over. The top floor features a master bedroom with high end master bathroom. Two additional bedrooms and additional full bathroom on the upper level with plenty of storages. The lower level includes a laundry room and additional storage space. Please enjoy all the surrounding restaurants and malls. This condo is located nearby all major routes and attractions and very close to DC and Baltimore. Please contact LA for any questions.
Listing Details
| Office | Bennett Realty Solutions |
|---|
Facts & Features
| MLS® # | MDHW2072930 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,641 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10726 Green Mountain Cir |
|---|---|
| Subdivision | WILDE LAKE |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| View | Street, Other |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Pool - Outdoor, Tennis Courts |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Balcony,Brick,Patio(s),Wood |
| Construction | Aluminum Siding, Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
