$699,990
5416 Pondview Ln, Ellicott City, MD, 21043
3
Beds
2½
Baths
2,129
Square feet
0.08
Acres
To-be-built at Kerger Pond by NVHomes. This brand-new community offers low‑maintenance 55+ living in a private enclave of all end‑unit villas, ideally located in Ellicott City. This thoughtfully designed Kensington home features zero‑step entry, a main‑level owner’s suite with a spa‑inspired bath and walk‑in closet, and included outdoor living. The home also showcases a stunning kitchen, perfect for everyday living and entertaining. The upper level includes a loft and two additional bedrooms providing flexible space for guests or extended living. Enjoy the ease of maintenance‑free living in an intimate community setting. Don't miss out on seeing this brand new NVHomes community before it's sold out! Limited homesites available.
Listing Details
| Office | Keller Williams Lucido Agency |
|---|
Facts & Features
| MLS® # | MDHW2072406 |
|---|---|
| Price | $699,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,129 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Villa |
| Status | Active |
Community Information
| Address | 5416 Pondview Ln |
|---|---|
| Subdivision | KERGER POND |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | Yes |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s), Upgraded Countertops, Washer/Dryer Hookups Only |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | Club House, Jog/Walk Path |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Energy Efficient Appliances, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Built-In Microwave, Oven - Wall, Refrigerator, Dishwasher, Disposal |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks |
| Windows | Energy Efficient, ENERGY STAR Qualified, Palladian, Screens |
| Roof | Architectural Shingle |
| Construction | Brick, Mixed, Stone, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
