$345,000
6020 Same Song Sq #45, Columbia, MD, 21044
2
Beds
1½
Baths
1,144
Square feet
LAST CHANCE TO OWN THIS UPDATED BEAUTY! $15,000 PRICE REDUCTION! Discover the charm of this beautifully maintained/upgraded End-of-Group Two-Level Townhouse in the desirable Banneker Place community. With 1,144 sq. ft. of thoughtfully designed space, this home features Two Spacious Primary Bedrooms and 1.5 Baths, perfect for comfortable living. The inviting interior boasts Quartz Countertops, a cozy Gas Fireplace, and a combination kitchen/dining area ideal for gatherings. Enjoy the convenience of Stainless Appliances, including a New Self-Cleaning Oven and Front-loading Washer/Dryer. Step outside to enjoy the community's bike trails and common grounds, fostering an active lifestyle. The association takes care of lawn maintenance and snow removal, ensuring a hassle-free experience. Located near top-rated schools and parks, this neighborhood offers a vibrant community atmosphere. Assigned Parking and easy access to public services, this home is a perfect blend of comfort and convenience. Don't miss your chance to make this delightful property your own! Two Reserved Parking Spaces #509 & #510. HOA is the Columbia Association (CPRA Fee) = $881.12/Annually. Monthly CONDO Fee $200). This unit is a Condominium Ownership Structure, so Homeowner's Insurance is reduced due the building being covered by the Banneker Place Condo Association. Discuss insurance with your Lender or call Listing Agent for assistance.
Listing Details
| Office | RE/MAX One |
|---|---|
| Contact Info | 4102244400 |
Facts & Features
| MLS® # | MDHW2067008 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,144 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Back-to-Back, Traditional |
| Status | Active |
Community Information
| Address | 6020 Same Song Sq #45 |
|---|---|
| Subdivision | BANNEKER PLACE |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Parking Space Conveys |
| Is Waterfront | No |
| HOA Amenities | Bike Trail, Common Grounds, Reserved/Assigned Parking |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
| Heating | Forced Air |
| Cooling | Other, Ceiling Fan(s), Central A/C, Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Street Lights |
| Windows | Bay/Bow, Double Pane, Screens |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 139 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
