$840,000
2759 Hillfield Dr, Frederick, MD, 21702
5
Beds
3
Baths
3,476
Square feet
0.18
Acres
Why wait to build in the sought after Kellerton community? This very open and spacious home is ready for you!!! Guests, family, and friends alike will be comfortably accommodated in Main and Upper-level bedroom suites. Entertaining is a breeze in the accommodating and gorgeous gourmet kitchen. The large yet intimate island, tucked butler's pantry, and uniquely designed flex/prep/pantry room allows for communing comfortably while offering private vignettes. Relax and enjoy the mountain views on the huge rear deck while BBQing on the patio below. Want even more living space? The walkout basement brightened by full sized windows is fully plumbed and awaiting your design and finishing touches or just enjoy the massive storage as is. This beautiful home in such a vibrant community with gorgeous Clubhouse, walking paths, tot lots, pool, gym, conference rooms ... is made to be enjoyed. This home welcomes you to keep falling in love!
Listing Details
| Office | Charis Realty Group |
|---|---|
| Contact Info | 3018315099 |
Facts & Features
| MLS® # | MDFR2088620 |
|---|---|
| Price | $840,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,476 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Contemporary |
| Status | Active |
Community Information
| Address | 2759 Hillfield Dr |
|---|---|
| Subdivision | KELLERTON |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| Amenities | Butlers Pantry, Entry Level Bedroom, Pantry, Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Bike Trail |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dryer - Electric, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stick Built, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
