$525,000
10302 Horn Ct, New Market, MD, 21774
4
Beds
4
Baths
1,492
Square feet
0.16
Acres
Welcome home to this beautifully updated 4-bedroom, 3.5-bath home tucked away on a quiet cul-de-sac in The Meadows! Offering over 2,300 finished square feet, this move-in-ready home combines stylish updates with comfortable living spaces inside and out. The main level features luxury vinyl plank flooring, fresh paint, updated lighting, a spacious family room with a cozy fireplace, and an updated kitchen complete with granite countertops and newer stainless steel appliances. Upstairs, you'll find three generously sized bedrooms, including a spacious primary suite with an updated bath. The fully finished walkout lower level offers incredible flexibility, with a large recreation room, a fourth bedroom, a full bath, and ample storage. Step outside to enjoy the beautifully landscaped, fully fenced backyard with a deck that's perfect for entertaining or relaxing. Recent improvements include new vinyl siding (2025), an extra parking pad (2025), newer water heater (2023), kitchen appliances (2023), fence (2020), basement door (2024), garage electrical updates (2024), and a 50-year architectural roof installed in 2014. Located in the highly sought-after Oakdale school district and just minutes from shopping, restaurants, commuter routes, and the many amenities of the Lake Linganore area, this home truly checks every box. Just unpack and enjoy!
Listing Details
| Office | The KW Collective |
|---|
Facts & Features
| MLS® # | MDFR2087006 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,492 |
| Acres | 0.16 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10302 Horn Ct |
|---|---|
| Subdivision | THE MEADOWS |
| City | New Market |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Built-Ins, Window Treatments, Upgraded Countertops, Wood Floors, Recessed Lighting, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Washer/Dryer Hookups Only |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Beach, Common Grounds, Jog/Walk Path, Lake, Pool - Outdoor, Security, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Humidifier, Oven - Self Cleaning, Refrigerator, Stove, Washer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Heatilator, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es),Fully |
| Lot Description | Corner, Cul-de-sac |
| Windows | Vinyl Clad, Double Pane, ENERGY STAR Qualified, Skylights |
| Construction | Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BLUE HERON |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
