$869,990
9360 - F Bitterroot Ter, Frederick, MD, 21701
4
Beds
4
Baths
4,611
Square feet
0.16
Acres
Welcome to Westridge at Lake Linganore, an exclusive enclave of just 37 luxury homes by NVHomes on private, wooded homesites backing to protected forest, each with a walkout basement. The Treviso blends timeless elegance with exceptional flexibility. The open main level features a formal dining room, spacious family room, and versatile flex room with the option to convert it into a private study or first-floor bedroom. At the heart of the home, the gourmet kitchen features an oversized walk-in pantry and large center island, overlooking the casual dining area and optional covered porch. Upstairs, four generously sized bedrooms surround the spacious loft, all with walk-in closets and direct access to a full bath. The luxurious owner’s suite features dual walk-in closets and a spa-inspired bath. A finished recreation room with direct backyard access is included, with options to add a bedroom and full bath. Ideally located near Wegmans, I-70, and top-rated Oakdale High School, Lake Linganore residents enjoy lakes, beaches, pools, trails, tennis and pickleball courts, and year-round community events.
Scheduled Open Houses
- Saturday, Sep 5th, 12:00pm - 2:00pm
- Sunday, Sep 6th, 12:00pm - 2:00pm
- Saturday, Sep 12th, 12:00pm - 2:00pm
- Sunday, Sep 13th, 12:00pm - 2:00pm
- Saturday, Sep 19th, 12:00pm - 2:00pm
- Sunday, Sep 20th, 12:00pm - 2:00pm
Listing Details
| Office | Keller Williams Realty Centre |
|---|
Facts & Features
| MLS® # | MDFR2086268 |
|---|---|
| Price | $869,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,611 |
| Acres | 0.16 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Traditional, Transitional |
| Status | Active |
Community Information
| Address | 9360 - F Bitterroot Ter |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21701 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING RIDGE |
| Middle | GOVERNOR THOMAS JOHNSON |
| High | OAKDALE |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
