$849,990
9360 - E Bitterroot Ter, Frederick, MD, 21701
4
Beds
4
Baths
4,466
Square feet
0.16
Acres
Welcome to Westridge at Lake Linganore, an exclusive enclave of just 37 luxury homes by NVHomes on private, wooded home sites backing to protected forest, each with a walkout basement. The Dresden blends timeless elegance with thoughtfully designed living. The open main level features a formal dining room, private study, convenient powder room, expansive family room, and a gourmet kitchen with a large center island overlooking the casual dining space and optional covered porch. Upstairs, the luxurious owner’s suite showcases a tray ceiling, dual walk-in closets, and a spa-inspired bath. A private en-suite bedroom offers the perfect space for guests, while two additional bedrooms each feature walk-in closets and share a Jack-and-Jill bath. A finished recreation room with direct backyard access is included, with options to add a bedroom and full bath. Ideally located near Wegmans, I-70, and top-rated Oakdale High School, Lake Linganore residents enjoy lakes, beaches, pools, trails, tennis and pickleball courts, and year-round community events.
Scheduled Open Houses
- Saturday, Sep 5th, 12:00pm - 2:00pm
- Sunday, Sep 6th, 12:00pm - 2:00pm
- Saturday, Sep 12th, 12:00pm - 2:00pm
- Sunday, Sep 13th, 12:00pm - 2:00pm
- Saturday, Sep 19th, 12:00pm - 2:00pm
- Sunday, Sep 20th, 12:00pm - 2:00pm
Listing Details
| Office | Keller Williams Realty Centre |
|---|
Facts & Features
| MLS® # | MDFR2086260 |
|---|---|
| Price | $849,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,466 |
| Acres | 0.16 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Traditional, Transitional |
| Status | Active |
Community Information
| Address | 9360 - E Bitterroot Ter |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21701 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING RIDGE |
| Middle | GOVERNOR THOMAS JOHNSON |
| High | OAKDALE |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
