$345,000
5733 Meadowood St #303, New Market, MD, 21774
2
Beds
2
Baths
Why wait for new construction when you can move in NOW! Meticulously cared for condo in a desirable elevator secure building in Lake Linganore! This unit is 6 years old, but lived in only half the time so it's in just like new! This bright and spacious open-concept home features durable LVP flooring throughout the main living areas and a sliding glass door leading to a private deck overlooking peaceful wooded views. The gourmet kitchen offers granite countertops, abundant cabinet space, and ample storage. The spacious primary suite includes two deep closets and en-suite with dual sinks, and a large walk-in shower. The second bedroom also features deep closets and its own private bathroom. Parking here is easy, lots of parking spaces out front as there open space of one side of the building. Easy walk to the schools and shopping across the street. Easy commuter access to I-70. Lower HOA/condo fees than other condos in the area and includes all that Lake Linganore has to offer!
Listing Details
| Office | Real Broker, LLC - |
|---|---|
| Contact Info | 8554500442 |
Facts & Features
| MLS® # | MDFR2085558 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5733 Meadowood St #303 |
|---|---|
| Subdivision | LAKE LINGANORE OAKDALE |
| City | New Market |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
| Senior Community | No |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Beach, Bike Trail, Community Center, Jog/Walk Path, Lake, Pool - Outdoor, Tennis Courts |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Energy Star Cooling System |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick Front |
|---|---|
| Construction | Brick Front |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAKDALE |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
