$579,000
N/A, Ijamsville, MD, 21754
4
Beds
4
Baths
2,227
Square feet
STUNNING 2024 BUILT END UNIT TOWNHOME WITH NEW CARPET AND FRESH PAINT Welcome to 10142 Lake Linganore Blvd — a stunning 2024 end‑unit townhome in the sought‑after Lake Linganore Town Center. This 4‑bedroom, 3.5‑bath residence offers nearly 2,270 sq. ft. of bright, open living space with fresh paint, new carpet, and a finished lower level. The gourmet kitchen flows seamlessly into dining and living areas, perfect for entertaining. Retreat to the spacious owner’s suite with private bath and walk‑in closet. Enjoy the convenience of a 2‑car garage and low‑maintenance homesite. Steps from trails, recreation, shopping, dining, and commuter routes (I‑70, I‑270, US‑15). Why wait for new construction? Move right in and start living the Lake Linganore lifestyle today! Feature Highlights End‑unit townhome built in 2024 4 Bedrooms, 3 Full Baths + 1 Half Bath Fresh paint & brand‑new carpet Finished basement with bedroom and full bath Attached 2‑car garage Approx. 2,270 sq. ft. on 2,227 sq. ft. lot Lake Linganore Town Center amenities & commuter access
Listing Details
| Office | FAB Realty LLC |
|---|
Facts & Features
| MLS® # | MDFR2084650 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,227 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | LAKE LINGANORE OAKDALE |
| City | Ijamsville |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21754 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Basement Garage |
| Is Waterfront | No |
| HOA Amenities | Club House, Fitness Center |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone, Frame |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Construction | Vinyl Siding, Stone, Frame |
| Foundation | Concrete Perimeter, Block |
| Other Structures | 10000001172 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAKDALE |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
