$690,000
1111 Saxton Dr, Frederick, MD, 21702
5
Beds
3½
Baths
3,812
Square feet
0.11
Acres
This house has all the fixtures one has been looking for ina house. The house needs some TLS to fulfill the dream. Note this is a SHORT SALE/SOLD AS IS third party approval
Listing Details
| Office | Metro Houses Real Estate Services |
|---|
Facts & Features
| MLS® # | MDFR2079004 |
|---|---|
| Price | $690,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,812 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1111 Saxton Dr |
|---|---|
| Subdivision | TUSCARORA CREEK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
