$450,000
6414 Locust Ln, Sykesville, MD, 21784
3
Beds
3
Baths
1,772
Square feet
0.46
Acres
Welcome to 6414 Locust Ln in Eldersburg! Situated on a generous approximately 0.46-acre lot, this 3-bedroom, 3-full-bath home offers plenty of space and flexibility. The main level features a functional layout with a well-appointed kitchen and comfortable living spaces. The finished basement provides plenty of room for recreation, a game room, home gym, or additional gathering space. Outside, the spacious backyard offers ample room for recreation, storage, entertaining, and evenings around the fire pit. With three full baths, a large lot, and versatile finished space, this home offers plenty of room to live, relax, and make it your own in a convenient Eldersburg location. Property Sold as-is
Listing Details
| Office | Cummings & Co. Realtors |
|---|---|
| Contact Info | (410) 823-0033 |
Facts & Features
| MLS® # | MDCR2037634 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,772 |
| Acres | 0.46 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 6414 Locust Ln |
|---|---|
| Subdivision | FREEDOM FOREST |
| City | Sykesville |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Dishwasher, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Heatilator |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Above Ground |
| Lot Description | Landscaping, Other, Trees/Wooded |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
