$449,000
2896 Town View Cir, New Windsor, MD, 21776
2
Beds
2
Baths
1,544
Square feet
0.30
Acres
Welcome home to your Villa inside Snader's Summit, in New Windsor MD. Discover effortless living in this beautifully designed attached villa featuring a sleek, modern floor plan. Enjoy the ease of one floor living with an open concept layout that seamlessly connects the main living areas perfect for both everyday comfort and entertaining. Tall ceilings and luxury LVP flooring enhance the sense of space and light throughout. The gourmet kitchen is a standout, appointed with quartz countertops and designed to impress whether you’re hosting or enjoying a quiet night in. Step outside to a private outdoor patio, perfectly nestled within the largest corner lot ideal for relaxing, dining al fresco that you don't have to mow! Thoughtfully crafted with style and functionality in mind, this villa offers contemporary elegance and low-maintenance luxury at its finest.
Listing Details
| Office | Charis Realty Group |
|---|---|
| Contact Info | 3018315099 |
Facts & Features
| MLS® # | MDCR2037052 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 0.30 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2896 Town View Cir |
|---|---|
| Subdivision | SNADER'S SUMMIT |
| City | New Windsor |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21776 |
| Senior Community | No |
Amenities
| Amenities | Attic, Recessed Lighting, Bathroom - Stall Shower, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available, Phone |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | Jog/Walk Path |
Interior
| Appliances | Dryer, Washer, Dishwasher, Exhaust Fan, Disposal, Microwave, Refrigerator, Icemaker, Stove, Stainless Steel Appliances |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Premium, Rear Yard, SideYard(s) |
| Windows | Double Pane, Energy Efficient, Insulated, Screens |
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ELMER A WOLFE |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
