$850,000
1058 Caren Dr, Sykesville, MD, 21784
4
Beds
4
Baths
4,315
Square feet
0.37
Acres
HUGE colonial on level lot in sought after neighborhood convenient to everythingnoffers over 4300 square feet of living space!! The home offers so much space you have to tour to believe. The kitchen w/plenty of granite counter space, SS appliances, opens to not only the family room but a massive sunroom. The family room offeres a stone fireplace and french doors to the patio area where an outside kitchen awaits the BBQ master! There's also a formal dining room and LR for entertaining. Work from home? The main level office will meet your work from home needs. On the upper level you will find your dream Primary suite ... so spacious and offers 2 walk in closets, a sitting area PLUS updated en suite w/jetted tub and walk in shower. The 3 other bedrooms offer great space and large closets. The 4th bedroom offers it's on "play room" PLUS an upper loft! n The LL is finished with a wet bar, storage area and full bath. Enjoy the outside with your level backyard --- plenty of space to put in a pool!! Enjoy the firepit and outside kitchen well into the Fall season. The solar panels easy your electric bill - you only pay for the energy you use and no monthly fee!! Updates include roof, HVAC, window , and main water line.
Scheduled Open Houses
- Saturday, Sep 12th, 12:00pm - 2:00pm
Listing Details
| Office | Blue Crab Real Estate, LLC |
|---|
Facts & Features
| MLS® # | MDCR2036956 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,315 |
| Acres | 0.37 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1058 Caren Dr |
|---|---|
| Subdivision | PARRISH PARK |
| City | Sykesville |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bar, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 3 |
Exterior
| Exterior | Concrete, Brick Front |
|---|---|
| Exterior Features | Awning(s),BBQ Grill,Gutter System,Sidewalks,Patio(s) |
| Lot Description | Backs to Trees, Level, Rear Yard |
| Windows | Bay/Bow, Screens, Sliding |
| Construction | Concrete, Brick Front |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ELDERSBURG |
| Middle | OKLAHOMA RD |
| High | LIBERTY |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R-200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
