$758,400
1715 Botanical Ct #8, Sykesville, MD, 21784
3
Beds
3
Baths
2,754
Square feet
0.09
Acres
OPEN ON HOUSE SATURDAY FROM 12 TO 3! Just Listed! NEW Luxury 55 & Older Villa ready for quick delivery! Eldersburg's newest 55 & older community, Doroly Gardens upscale Villas, small enclave of 28 total units when completed! Custom, Quality Stick Construction, Built by Patton Homes, building in Carroll County for over 40 years! This largest end unit includes a first floor study, separate dining room, eat in large gourmet kitchen with granite counters, tiled backsplash, under cabinet lighting, stainless steel appliances, gas range plus wall over (two ovens total) dishwasher, microwave, first floor laundry room with ceramic floor, half bath off kitchen, great room with vaulted ceiling and natural gas fireplace, plus slider to covered rear porch, first floor primary suite with tray ceiling, walk-in closet, ensuite bath with double sinks granite counters, walk-in shower with tiles floor and walls, linen closet, large ceramic tiled floors. Solid hardwood floors on first floor, loft & all bedrooms. Second floor large loft, 2 spacious bedrooms each with walk-in closet, large full bath with double sinks & tub/shower commode in separate room. Second floor storage room. Full unfinished basement can be finished at additional cost, has full bath rough-in and wet bar rough-in, basement exit door to side yard, plus windows. Two zone HVAC heat pump with Natural Gas back up heat. Two by six exterior walls, Andersen tilt wash double hung windows & slider. Recessed fire sprinklers in allowable areas. Garage interior walls are drywalled, insulated and painted with auto opener and side door door to yard. This is a premium location. $225 monthly condo fee covers lawn maintenance, mulching, trash/re-cycling, driveway & side walk snow removal & street lights. $5K TO CLOSING WITH USE OF BUILDER'S RECOMMENDED LENDER ONLY! Convenient to shopping and restaurants, easy access to Rt 26, 32 and 70. Other homes available for quick delivery! Call Carol Swinton anytime to see this unit or others.
Scheduled Open Houses
- Saturday, Sep 5th, 12:00pm - 3:00pm
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107959600 |
Facts & Features
| MLS® # | MDCR2036906 |
|---|---|
| Price | $758,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,754 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Villa, Colonial |
| Status | Active |
Community Information
| Address | 1715 Botanical Ct #8 |
|---|---|
| Subdivision | DOROLY GARDENS |
| City | Sykesville |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | Yes |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Cable TV Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path |
Interior
| Interior Features | Efficiency,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, Exhaust Fan, Microwave, Oven - Single, Oven/Range - Gas, Stainless Steel Appliances |
| Heating | Energy Star Heating System, Heat Pump - Gas BackUp, Zoned |
| Cooling | Ceiling Fan(s), Energy Star Cooling System, Heat Pump(s), Zoned, Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s), Marble |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Shake Siding, Combination, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Other |
| Lot Description | Backs to Trees, Landscaping, No Thru Street |
| Windows | Bay/Bow, Double Hung, Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
| Roof | Architectural Shingle, Metal |
| Construction | Vinyl Siding, Shake Siding, Combination, Stone |
| Foundation | Passive Radon Mitigation |
| Other Structures | 10000001172 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
