$479,900
207 Bentley St, Taneytown, MD, 21787
4
Beds
2½
Baths
2,404
Square feet
0.40
Acres
Reduced! Don't miss the freshly renovated brick front colonial in Meadowbrook subdivision on one of the largest lots in the neighborhood with premium 20 x 28 oversized side load garage option! Check out the low HOA fee- $85 a year! Offers 4 bedrooms 2.5 baths, huge owners suite with cathedral ceilings, elegant new quartz kitchen counters, new kitchen sink and faucet, new LVP flooring throughout the main level, freshly painted, new lighting, new carpet, new door hardware, 2 story foyer, wood burning fireplace, full basement with bath rough in and side entrance. The huge backyard with oversized deck and pool lends itself for family gathering or entertaining- especially on hot summer days! This is one you will want to see.
Listing Details
| Office | RE/MAX Results |
|---|
Facts & Features
| MLS® # | MDCR2036698 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 0.40 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 207 Bentley St |
|---|---|
| Subdivision | MEADOWBROOK |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Ceiling Fan(s), Carpet, Chair Railings, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Above Ground |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
