$399,500
111 Smith Ave, Westminster, MD, 21157
3
Beds
3
Baths
2,378
Square feet
0.34
Acres
OPEN HOUSE this SATURDAY 11am to 1pm 9/5/2026*Welcome to this charming 3BR 2.5 bath brick Cape Cod near Ag Center, Pond, Farm Museum, & Carroll Hospital*Lovingly cared for by original owners*Exterior features New Roof, asphalt driveway, 1 car side loading garage, front porch, rear patio, & a private back yard*Main level has a beautiful living room with wood burning fireplace, formal dining room, country kitchen with cherry cabinets & island, a full bathroom with double sinks & walk in shower, & 2 bedrooms*Gleaming solid hardwood floors on main level*Enjoy morning coffee or evening meals in your light filled 3 season sun room*The upper level has a large 3rd bedroom, another full bath with tub, & a bonus room ideal for a nursery or office*The lower level features an office, large family room with wood stove, spacious storage room with 2nd refrigerator, a laundry/utility room, & a half bath*Friendship Valley, West Middle, & Westminster High school zones*No HOA*Public Water/Sewer but No city taxes*Easy to maintain yard*Over 2,300 finished sq feet*
Scheduled Open Houses
- Saturday, Sep 5th, 11:00am - 1:00pm
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDCR2036542 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Acres | 0.34 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 111 Smith Ave |
|---|---|
| Subdivision | WINCHESTER PARK |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Soaking Tub, Built-Ins, Carpet, Entry Level Bedroom, Formal/Separate Dining Room, Water Treat System, Wood Floors, Crown Moldings |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Refrigerator, Dishwasher, Cooktop - Down Draft, Cooktop, Built-In Microwave, Oven/Range - Electric, Washer, Dryer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood, Brick, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|---|
| Exterior Features | Chimney Cap(s),Patio(s),Porch(es) |
| Lot Description | Backs to Trees |
| Windows | Double Pane, Energy Efficient, Vinyl Clad, Wood Frame, Casement, Screens, Double Hung |
| Roof | Architectural Shingle, Asphalt |
| Construction | Brick, Aluminum Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FRIENDSHIP VALLEY |
| Middle | WEST |
| High | WESTMINSTER |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
