$600,000
5021 Harney Rd, Taneytown, MD, 21787
3
Beds
2½
Baths
3,740
Square feet
0.42
Acres
One in a lifetime opportunity to purchase a unique property. It was founded as a Church that had an old history. The owner worked with the architect and rebuilt it with their vision and a modern twist. Hands down for choices of materials and craftsmanship. This building can serve as many different purposes, for example, a restaurant /coffee shop, or Bed and Breakfast (B&B), or even an assisted living facility. Bring your imagination and come to visit this home! Banquet Facility/Lodge, Bed and Breakfast, Flex, Hair Salon and Spa, Health Club, Hotel/Motel, Medical, Other/General Retail, Professional, Recreation, Religious Facility, Restaurant/Bar, School, Vet/Kennel
Listing Details
| Office | Lagret Real Estate, LLC. |
|---|---|
| Contact Info | (443) 420-7235 |
Facts & Features
| MLS® # | MDCR2035970 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,740 |
| Acres | 0.42 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5021 Harney Rd |
|---|---|
| Subdivision | HARNEY |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom, Sprinkler System |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Oven - Double, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator |
| Heating | Heat Pump(s) |
| Cooling | Energy Star Cooling System |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Asphalt |
| Construction | Stucco |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| High | F SCOTT KEY |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
