$400,000
3529 Littlestown Pike, Westminster, MD, 21158
4
Beds
2
Baths
1,680
Square feet
0.66
Acres
!! Welcome to this beautiful completely renovated home. You will not want to miss this one!! New plumbing, electrical, roof, siding, interior, kitchen, baths, HVAC, light fixtures, outlet, switches, New garage doors, all brand new!! No HOA, The main level features luxury vinyl plank flooring throughout the living, dining, and kitchen areas, creating a cohesive and modern feel. The fully renovated kitchen showcases new cabinetry, quartz countertops, and stainless steel appliances—perfect for both everyday living and entertaining Upstairs you will find 4 generously sized bedrooms and shared hallway full bath. A bonus large Loft with many possibilities. Step outside and enjoy the large wrap around porch with a spacious backyard perfect for entertaining, relaxing the opportunities are endless. Motivated seller bring an offer.
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDCR2034584 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.66 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3529 Littlestown Pike |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Recessed Lighting, Water Treat System |
|---|---|
| Utilities | Cable TV, Electric Available, Phone Available |
| Parking | Fenced |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer |
| Heating | 90% Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es),Roof,Wrap Around,Wire,Wood |
| Windows | Double Pane, Energy Efficient |
| Roof | Architectural Shingle, Metal |
| Construction | Vinyl Siding |
| Foundation | Block, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
